loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,516.18 9.71 9.03
Equity-ICICI Bank Apr 30, 2025 1,303.65 8.35 5.83
Equity-Reliance Industr Apr 30, 2025 824.24 5.28 15.09
Equity-Bharti Airtel Apr 30, 2025 626.53 4.01 3.71
Equity-Infosys Apr 30, 2025 605.91 3.88 -1.57
Reverse Repo-TREPS Apr 30, 2025 587.15 3.76 4.85
Equity-Larsen & Toubro Apr 30, 2025 516.52 3.31 -0.47
Equity-M & M Apr 30, 2025 489.55 3.13 12.56
Equity-St Bk of India Apr 30, 2025 449.59 2.88 0.46
Equity-UltraTech Cem. Apr 30, 2025 430.31 2.75 -1.52
Equity-Bajaj Finance Apr 30, 2025 423.90 2.71 -3.48
Equity-Axis Bank Apr 30, 2025 420.58 2.69 9.07
Equity-ITC Apr 30, 2025 391.74 2.51 3.92
Equity-TCS Apr 30, 2025 358.14 2.29 -4.23
Equity-Eternal Ltd Apr 30, 2025 350.87 2.25 15.28
Equity-Kotak Mah. Bank Apr 30, 2025 333.15 2.13 10.09
Equity-NTPC Apr 30, 2025 315.55 2.02 -0.85
Equity-Bharat Electron Apr 30, 2025 307.82 1.97 -6.28
Equity-Sun Pharma.Inds. Apr 30, 2025 287.58 1.84 5.63
Equity-Tata Consumer Apr 30, 2025 265.30 1.70 16.36
Equity-Interglobe Aviat Apr 30, 2025 230.89 1.48 2.62
Equity-Mankind Pharma Apr 30, 2025 222.34 1.42 1.67
Equity-Titan Company Apr 30, 2025 217.04 1.39 10.33
Equity-SBI Life Insuran Apr 30, 2025 213.60 1.37 5.37
Equity-Max Healthcare Apr 30, 2025 212.84 1.36 4.71
Equity-Cholaman.Inv.&Fn Apr 30, 2025 207.72 1.33 -8.41
Equity-Maruti Suzuki Apr 30, 2025 199.36 1.28 6.38
Equity-Tech Mahindra Apr 30, 2025 199.90 1.28 5.98
Equity-United Spirits Apr 30, 2025 194.71 1.25 11.60
Equity-Varun Beverages Apr 30, 2025 194.66 1.25 -3.21
Equity-Bajaj Auto Apr 30, 2025 181.84 1.16 -4.41
Equity-HCL Technologies Apr 30, 2025 175.09 1.12 -9.66
Equity-Trent Apr 30, 2025 161.23 1.03 -2.87
Equity-Tata Power Co. Apr 30, 2025 147.99 0.95 2.40
Equity-Divi`s Lab. Apr 30, 2025 148.62 0.95 23.03
Equity-Hind. Unilever Apr 30, 2025 145.87 0.93 3.69
Equity-CG Power & Ind Apr 30, 2025 128.75 0.82 5.26
Equity-Uno Minda Apr 30, 2025 124.93 0.80 4.38
Equity-Power Fin.Corpn. Apr 30, 2025 116.11 0.74 -1.65
Equity-ICICI Lombard Apr 30, 2025 111.65 0.71 -7.05
Equity-Abbott India Apr 30, 2025 104.42 0.67 -2.39
Equity-Samvardh. Mothe. Apr 30, 2025 96.62 0.62 1.76
Equity-Avenue Super. Apr 30, 2025 95.28 0.61 2.86
Equity-Cipla Apr 30, 2025 92.23 0.59 -7.98
Equity-PB Fintech. Apr 30, 2025 88.33 0.57 2.24
Equity-Hindalco Inds. Apr 30, 2025 85.95 0.55 -8.47
Equity-P I Industries Apr 30, 2025 85.61 0.55 6.18
Equity-Torrent Pharma. Apr 30, 2025 80.79 0.52 2.91
Equity-SRF Apr 30, 2025 74.66 0.48 2.37
Equity-Oberoi Realty Apr 30, 2025 70.59 0.45 0.26
Equity-Tata Steel Apr 30, 2025 65.84 0.42 0.00
Equity-TVS Motor Co. Apr 30, 2025 60.12 0.38 116.04
Equity-Sona BLW Precis. Apr 30, 2025 59.90 0.38 4.33
Equity-Indian Hotels Co Apr 30, 2025 58.11 0.37 57.76
Equity-Page Industries Apr 30, 2025 48.56 0.31 6.84
Equity-NTPC Green Apr 30, 2025 45.88 0.29 -0.06
Equity-Dr Reddy`s Labs Apr 30, 2025 29.60 0.19 -13.78
Equity-Coal India Apr 30, 2025 19.19 0.12 -3.24
Equity-Tata Motors Apr 30, 2025 12.89 0.08 -4.48
Equity-A B B Apr 30, 2025 9.76 0.06 -66.59
Equity-ITC Hotels Apr 30, 2025 9.72 0.06 -1.56
Equity-Info Edg.(India) Apr 30, 2025 4.84 0.03 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -16.90 -0.09 -183.34