loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 976.07 7.76 3.17
Equity-ICICI Bank Mar 31, 2024 918.98 7.31 5.16
Equity-Reliance Industr Mar 31, 2024 846.41 6.73 1.71
Equity-Larsen & Toubro Mar 31, 2024 640.24 5.09 9.85
Equity-Infosys Mar 31, 2024 535.42 4.26 -16.90
Equity-Bharti Airtel Mar 31, 2024 511.14 4.06 9.37
Reverse Repo-TREPS Mar 31, 2024 397.19 3.16 -6.21
Equity-TCS Mar 31, 2024 388.81 3.09 -8.97
Equity-NTPC Mar 31, 2024 362.66 2.88 0.06
Equity-Bajaj Finance Mar 31, 2024 355.69 2.83 11.55
Equity-St Bk of India Mar 31, 2024 349.84 2.78 0.57
Equity-Axis Bank Mar 31, 2024 341.30 2.71 -2.60
Equity-ITC Mar 31, 2024 331.97 2.64 5.43
Equity-UltraTech Cem. Mar 31, 2024 320.90 2.55 -1.45
Equity-Sun Pharma.Inds. Mar 31, 2024 319.17 2.54 -1.55
Equity-Tata Motors Mar 31, 2024 250.68 1.99 4.48
Equity-HCL Technologies Mar 31, 2024 239.56 1.90 -7.23
Equity-M & M Mar 31, 2024 228.64 1.82 1.56
Equity-Kotak Mah. Bank Mar 31, 2024 222.96 1.77 32.14
Equity-Bharat Electron Mar 31, 2024 209.56 1.67 3.21
Equity-Bajaj Auto Mar 31, 2024 209.78 1.67 7.16
Equity-Maruti Suzuki Mar 31, 2024 209.67 1.67 18.76
Equity-SBI Life Insuran Mar 31, 2024 173.28 1.38 -3.37
Equity-Zomato Ltd Mar 31, 2024 172.08 1.37 10.06
Equity-Titan Company Mar 31, 2024 166.21 1.32 4.89
Equity-Max Healthcare Mar 31, 2024 164.07 1.30 8.78
Equity-Interglobe Aviat Mar 31, 2024 158.39 1.26 12.46
Equity-Hind. Unilever Mar 31, 2024 156.42 1.24 -6.13
Equity-Cholaman.Inv.&Fn Mar 31, 2024 155.33 1.23 14.73
Equity-Mankind Pharma Mar 31, 2024 153.00 1.22 7.73
Equity-United Spirits Mar 31, 2024 152.56 1.21 -2.71
Equity-Siemens Mar 31, 2024 151.18 1.20 2.14
Equity-A B B Mar 31, 2024 131.99 1.05 -2.06
Equity-Samvardh. Mothe. Mar 31, 2024 122.96 0.98 0.00
Equity-Abbott India Mar 31, 2024 109.30 0.87 -4.62
Equity-IndusInd Bank Mar 31, 2024 106.38 0.85 5.30
Equity-Sona BLW Precis. Mar 31, 2024 102.36 0.81 2.41
Equity-Apollo Hospitals Mar 31, 2024 99.26 0.79 11.31
Equity-CG Power & Indu. Mar 31, 2024 97.36 0.77 22.03
Equity-Page Industries Mar 31, 2024 92.98 0.74 0.41
Equity-REC Ltd Mar 31, 2024 91.33 0.73 -14.80
Equity-P I Industries Mar 31, 2024 90.96 0.72 5.31
Equity-Avenue Super. Mar 31, 2024 89.09 0.71 23.82
Equity-Cipla Mar 31, 2024 85.33 0.68 1.12
Equity-Indian Hotels Co Mar 31, 2024 76.85 0.61 0.76
Equity-Dr Reddy`s Labs Mar 31, 2024 76.97 0.61 -4.15
Equity-Nestle India Mar 31, 2024 76.05 0.60 1.01
Equity-Tata Consumer Mar 31, 2024 64.27 0.51 -7.89
Equity-Torrent Pharma. Mar 31, 2024 59.35 0.47 27.20
Equity-Tech Mahindra Mar 31, 2024 58.04 0.46 -2.02
Equity-Info Edg.(India) Mar 31, 2024 55.92 0.44 6.16
Equity-Hind.Aeronautics Mar 31, 2024 53.23 0.42 -4.11
Net CA & Others-Net CA & Others Mar 31, 2024 41.18 0.35 641.71
Equity-Coforge Mar 31, 2024 27.24 0.22 -27.09